Special request usage and publishers that do not comply with COUNTER standards:
Publishers that do not comply with COUNTER:
ARTstor
Chicago Manual of Style (CMOS)
Chronicle of Higher Education
Chronicle of Philanthropy
CIOS
Europa World Plus (a T&F database)
EEBO (Early English Books Online) (EEBO is now COUNTER compliant. This is historical usage.)
HAPI (Hispanic American Periodicals Index)
ICPSR (cancelled 2021)
ITER (Only complies with COUNTER 3)
Kanopy
Naxos
Nexis Uni
Publishers with Special Usage Instructions:
ACS Tokens:
This publisher does comply with COUNTER statistics, but this is a special report. Currently the tokens report is only available for COUNTER 4 standard.
E&E (cancelled 2023):
This publisher needs to be contacted directly for statistics. Contact for usage is Kasi Perkins (kperkins@eenews.net). Last contacted 10/2019.
Edizioni Minera Medica:
Sign in as administrator, click on "contact subscriptions department" under Your Subscriptions on the left hand side of the page. Click on the "Do you need to access usage statistics?" question.
ICE:
The publisher sends statistics to RMS on a monthly basis.
International Medieval Bibliography (IMB):
The publisher (Brepols) sends usage statistics two times a year. While the journal statistics for Brepols follows COUNTER guidelines, the database statistics do not.
L'Annee Philologique:
The publisher sends RMS two times a year.
MarketResearch.com (cancelled 2021)
Need to request usage.
NYT:
Andrea needs to request usage data.
SciFinder:
The usage needs to be pulled regularly as the publisher does not keep much usage on the website.
Standard & Poor's Netadvantage (S&P) (cancelled 2022)
The usage needs to be requested from the vendor.
Thesaurus Linguae Graecae (TLG):
Usage needs to be accessed from campus.
Value Line:
The publisher sends statistics monthly to Andrea.
In 2019 we changed our subscription with American Chemical Society (ACS). We now subscribe to ACS Core plus subscribe to 4 individual titles. Part of the ACS Core subscription is 250 tokens, which can be used on all other content on ACS. If additional tokens are needed they can be purchased. We have purchased the ACS Legacy Archive and have post cancellation access (PCA) to several ACS titles. The tokens do not count on the PCA access, archive access, or the 4 individual subscription titles. The further we get from the PCA access the more tokens will be used.
To get token usage: Token usage is not available with a COUNTER 5 report. There are 3 tabs in the usage section: COUNTER 5, Metered Access, COUNTER 4. The token usage is called metered access. The metered access report you want is Metered Access Package Reporting. You have to count the number of article and chapter usage on the report. It does not give a "total number," it gives information about the token usage. The information it includes is the article and chapter that was used and when it was used. While getting the html report would be easiest, the email gets blocked by the system.
Token Usage
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Article | 2 | 3 | 3 | 1 | 1 | 2 | 3 | 0 | 6 | 13 | 17 | 3 | 54 |
Chapter | 1 | 6 | 0 | 4 | 4 | 2 | 7 | 1 | 1 | 9 | 3 | 2 | 40 |
Total | 3 | 9 | 3 | 5 | 5 | 4 | 10 | 1 | 7 | 22 | 20 | 5 | 94 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Article | 6 | 9 | 26 | 33 | 4 | 11 | 3 | 1 | 11 | 25 | 39 | 15 | 183 |
Chapter | 8 | 5 | 4 | 3 | 2 | 1 | 4 | 10 | 0 | 3 | 18 | 1 | 59 |
Total | 14 | 14 | 30 | 36 | 6 | 12 | 7 | 11 | 11 | 28 | 57 | 16 | 242 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Article | 3 | 10 | 2 | 16 | 6 | 4 | 8 | 2 | 7 | 18 | 8 | 6 | 90 |
Chapter | 0 | 2 | 9 | 6 | 4 | 17 | 2 | 3 | 3 | 8 | 13 | 2 | 69 |
Total | 3 | 12 | 11 | 22 | 10 | 21 | 10 | 5 | 10 | 26 | 21 | 8 | 159 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Article | 11 | 25 | 8 | 12 | 10 | 7 | 11 | 2 | 8 | 65 | 33 | 6 | 198 |
Chapter | 2 | 4 | 5 | 0 | 4 | 0 | 0 | 1 | 3 | 20 | 10 | 5 | 54 |
Total | 13 | 29 | 13 | 12 | 14 | 7 | 11 | 3 | 11 | 85 | 43 | 11 | 252 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Article | 7 | 11 | 3 | 3 | 4 | 2 | 2 | 1 | 13 | 11 | 13 | 11 | 81 |
Chapter | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 7 | 2 | 5 | 20 |
Total | 7 | 12 | 3 | 6 | 5 | 2 | 3 | 1 | 13 | 18 | 15 | 16 | 101 |
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|
ACS Macro Letters | 5 | 27 | 512 | 5 | 4 | 568 | 3 | 13 |
We purchased 100 tokens on May 12, 2021. They expire on May 11, 2024.
The 250 Core tokens are used prior to the purchased tokens.
Core Titles:
ACS Applied Materials & Interfaces. Journal of Agricultural and Food Chemistry
ACS Catalysis Journal of Chemical Education
ACS Nano Journal of Medicinal Chemistry
Analytical Chemistry Journal of the American Chemical Society
Biochemistry Langmuir
C&EN Global Enterprise Macromolecules
Chemical Reviews Nano Letters
Chemistry of Materials Organic Letters
Environmental Science & Technology The Journal of Organic Chemistry
Industrial & Engineering Chemistry Research The Journal of Physical Chemistry A, B, & C
Inorganic Chemistry
Individual Subscriptions:
Accounts of Chemical Research
ACS Macro Letters
Journal of Natural Products
Organometallics
This is a print + electronic subscription. Electronic access was not activated until August 2022. Need to email Ed Farnsworth for usage statistics.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Uses | 0 | 0 | 0 | 0 | 0 | 0 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Uses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Need to email: sitelicense@chronicle.com to get usage statistics.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Page Views | 1,171 | 1,307 | 1,494 | 1,227 | 1,130 | 1,032 | 808 | 994 | 1,352 | 1,266 | 1,174 | 1,121 | 14,076 |
Searches | 20 | 34 | 29 | 24 | 20 | 24 | 33 | 87 | 52 | 39 | 21 | 33 | 416 |
Visitors | 220 | 205 | 272 | 200 | 189 | 186 | 185 | 213 | 1 | 263 | 240 | 222 | 2396 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Page Views | 1,089 | 1,327 | 1,135 | 1,213 | 937 | 629 | 550 | 682 | 785 | 664 | 959 | 654 | 10,624 |
Searches | 22 | 13 | 47 | 30 | 41 | 7 | 26 | 15 | 23 | 13 | 57 | 19 | 313 |
Visitors | 261 | 288 | 241 | 292 | 171 | 158 | 148 | 160 | 169 | 161 | 177 | 135 | 2,361 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Page Views | 679 | 694 | 556 | 631 | 750 | 585 | 477 | 270 | 850 | 1,030 | 888 | 685 | 8,095 |
Searches | 36 | 35 | 14 | 32 | 8 | 21 | 35 | 5 | 37 | 30 | 14 | 29 | 296 |
Visitors | 183 | 197 | 172 | 171 | 147 | 125 | 108 | 63 | 213 | 243 | 238 | 181 | 2,041 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Page Views | 760 | 882 | 767 | 1,146 | 773 | 761 | 616 | 636 | 614 | 577 | 640 | 388 | 8,560 |
Searches | 28 | 26 | 26 | 16 | 7 | 35 | 16 | 12 | 17 | 4 | 13 | 3 | 203 |
Visitors | 201 | 240 | 210 | 259 | 170 | 138 | 107 | 154 | 154 | 154 | 167 | 107 | 2,061 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Page Views | 529 | 735 | 724 | 826 | 747 | 545 | 622 | 537 | 890 | 651 | 684 | 602 | 8,092 |
Searches | 9 | 20 | 11 | 22 | 7 | 38 | 7 | 17 | 61 | 51 | 15 | 11 | 269 |
Visitors | 151 | 182 | 218 | 217 | 169 | 115 | 126 | 110 | 205 | 158 | 148 | 145 | 1,944 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Page Views | 672 | 721 | 653 | 608 | 871 | 650 | 742 | 939 | 785 | 827 | 476 | 570 | 8,514 |
Site Searches | 42 | 16 | 7 | 21 | 52 | 6 | 31 | 47 | 17 | 32 | 22 | 170 | 463 |
Unique Visitors | 111 | 154 | 152 | 99 | 131 | 121 | 139 | 125 | 123 | 129 | 82 | 96 | 1,462 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Page Views | 516 | 592 | 676 | 841 | 717 | 585 | 454 | 730 | 565 | 757 | 603 | 420 | 7,456 |
Site Searches | 85 | 58 | 15 | 19 | 19 | 38 | 44 | 80 | 20 | 53 | 10 | 9 | 450 |
Unique Visitors | 103 | 123 | 130 | 139 | 137 | 136 | 87 | 143 | 148 | 148 | 124 | 90 | 1,508 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Page Views | 670 | 651 | 691 | 570 | 584 | 423 | 337 | 495 | 420 | 401 | 344 | 360 | 5,946 |
Site Searches | 22 | 18 | 10 | 11 | 11 | 30 | 15 | 22 | 7 | 0 | 8 | 2 | 156 |
Unique Visitors | 141 | 187 | 139 | 126 | 122 | 90 | 83 | 104 | 124 | 106 | 91 | 86 | 1,399 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Page Views | 577 | 601 | 601 | 507 | 540 | 415 | 460 | 466 | 640 | 466 | 431 | 408 | 6112 |
Site Searches | 18 | 16 | 8 | 6 | 11 | 20 | 11 | 11 | 62 | 15 | 13 | 6 | 197 |
Unique Visitors | 128 | 135 | 123 | 123 | 137 | 100 | 96 | 111 | 137 | 123 | 101 | 96 | 1410 |
Need to email: sitelicense@chronicle.com to get usage statistics.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Page Views | 78 | 42 | 28 | 32 | 30 | 15 | 13 | 42 | 12 | 292 | |||
Site Searches | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | |||
Unique Visitors | 18 | 16 | 10 | 11 | 10 | 7 | 7 | 9 | 7 | 95 |
Need to email: sitelicense@chronicle.com to get usage statistics.
In email dated 2 Mar 2023, I was notified that they are unable to supply reliable usage data from Winter 2021 on. They hope to start collection usage statistics again within a year. Will need to check back with them next year to see if they are collecting usage again.
Checked February 2024, usage is still not available.
There is a link in Last Pass. There is no username/password to get to the usage statistics, but it needs to be accessed from campus.
1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Accesses | 2,393 | 5,030 | 3,246 | 3,090 | 2,686 | 2,378 | 4,832 | 3,271 | 2,303 | 2,116 | 1,332 | 1,257 |
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|
Accesses | 835 | 813 | 586 | 518 | 368 | 1,248 | 1,000 | 518 | 444 | 530 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accesses | 1 | 43 | 27 | 115 | 44 | 5 | 2 | 5 | 16 | 73 | 82 | 31 | 444 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accesses | 0 | 46 | 56 | 97 | 25 | 0 | 0 | 0 | 131 | 43 | 70 | 62 | 530 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accesses | 10 | 58 | 58 | 17 | 2 | 0 | 2 | 16 | 149 | 84 | 68 | 50 | 514 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accesses | 4 | 28 | 5 | 13 |
There is a delay before usage statistics are available.
Accesses is the total access to CIOS services (ComAbstracts searches, articles read, journals index searches, etc.)
Chicago Manual of Style
The link to get the usage is in Last Pass.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Page Views | 8 | 39 | 71 | 63 | 172 | 7 | 0 | 16 | 95 | 224 | 124 | 262 | 1,081 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Page Views | 70 | 134 | 64 | 175 | 242 | 65 | 63 | 53 | 51 | 160 | 186 | 310 | 1,573 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Page Views | 86 | 203 | 156 | 162 | 312 | 13 | 86 | 29 | 188 | 183 | 146 | 119 | 1,683 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Page Views | 34 | 131 | 218 | 139 | 189 | 20 | 42 | 24 | 79 | 71 | 130 | 189 | 1,266 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Page Views | 34 | 145 | 188 | 179 | 114 | 18 | 43 | 2 | 76 | 52 | 110 | 120 | 1,081 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Page Views | 37 | 70 | 181 | 178 | 80 | 55 | 111 | 18 | 161 | 77 | 112 | 126 | 1,206 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Page Views | 22 | 87 | 150 | 297 | 108 | 2 | 17 | 4 | 510 | 654 | 524 | 581 | 2,956 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Page Views | 74 | 281 | 256 | 299 | 405 | 5 | 31 | 89 | 450 | 311 | 298 | 456 | 2,955 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Page Views | 48 | 470 | 505 | 381 | 443 | 12 | 33 | 14 | 220 | 451 | 362 | 343 | 3,282 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Page Views | 17 | 385 | 129 | 152 | 89 | 6 | 172 | 22 | 55 | 105 | 111 | 166 | 1,409 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Page Views | 10 | 310 | 172 | 164 | 72 | 19 | 76 | 43 | 155 | 735 | 227 | 565 | 2,548 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Page Views | 149 | 450 | 127 | 91 | 321 | 10 | 16 | 176 | 67 | 144 | 153 | 163 | 1,867 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Page Views | 145 | 127 | 119 | 207 | 166 | 9 | 7 | 262 | 1169 | 675 | 368 | 238 | 3492 |
CMOS Online usage statistics reports display a cumulative, monthly count of “page views,” which is the total number of pages viewed. Repeated views of a single page are counted.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Visits | 1 | 6 | 4 | 10 | 1 | 0 | 1 | 0 | 9 | 2 | 1 | 1 | 36 |
Pages | 2 | 19 | 7 | 22 | 2 | 0 | 2 | 0 | 27 | 10 | 2 | 6 | 99 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Visits | 1 | 2 | 2 | 6 | 2 | 1 | 0 | 2 | 8 | 3 | 13 | 1 | 41 |
Pages | 2 | 6 | 16 | 29 | 2 | 2 | 0 | 52 | 19 | 11 | 70 | 8 | 217 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Visits | 4 | 5 | 5 | 7 | 2 | 9 | 2 | 2 | 15 | 22 | 30 | 4 | 107 |
Pages | 20 | 21 | 20 | 36 | 12 | 80 | 8 | 14 | 64 | 107 | 114 | 13 | 509 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Visits | 1 | 4 | 3 | 12 | 1 | 2 | 1 | 0 | 7 | 5 | 3 | 2 | 41 |
Pages | 6 | 30 | 12 | 39 | 11 | 5 | 6 | 0 | 24 | 42 | 30 | 22 | 227 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Visits | 5 | 11 | 1 | 4 | 0 | 0 | 0 | 1 | 9 | 8 | 3 | 10 | 52 |
Pages | 68 | 150 | 5 | 17 | 0 | 0 | 0 | 8 | 36 | 27 | 14 | 60 | 385 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Visits | 1 | 6 | 5 | 6 | 4 | 0 | 0 | 5 | 7 | 9 | 10 | 3 | 56 |
Pages | 3 | 21 | 28 | 27 | 15 | 0 | 0 | 60 | 29 | 34 | 39 | 15 | 271 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Visits | 1 | 8 | 13 | 5 | 1 | 0 | 4 | 1 | 10 | 16 | 9 | 2 | 70 |
Pages | 6 | 16 | 68 | 33 | 5 | 0 | 12 | 5 | 40 | 63 | 44 | 11 | 303 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Visits | 2 | 3 | 6 | 10 | 1 | 1 | 3 | 0 | 6 | 8 | 4 | 8 | 52 |
Pages | 15 | 16 | 21 | 33 | 6 | 5 | 12 | 0 | 23 | 41 | 21 | 32 | 225 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Visits | 7 | 8 | 4 | 7 | 2 | 1 | 0 | 2 | 3 | 3 | 6 | 2 | 45 |
Pages | 16 | 24 | 30 | 25 | 7 | 5 | 0 | 10 | 13 | 12 | 9 | 5 | 156 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Visits | 1 | 3 | 3 | 2 | 1 | 1 | 1 | 0 | 12 | 86 | 13 | 10 | 133 |
Pages | 1 | 17 | 7 | 9 | 6 | 2 | 7 | 0 | 52 | 174 | 39 | 31 | 345 |
For 2022 Edizioni Minerva Medica changed the way they report usage statistics:
Year | Abstract | Fulltext PDF | Fulltext HTML |
---|---|---|---|
2024 | |||
2023 | 19 | 11 | 1 |
2022 | 25 | 9 | 1 |
2021 | 13 | 10 | 1 |
2020 | 8 | 7 | 0 |
Year | Sessions | Pageviews |
---|---|---|
2024 | ||
2023 | 52 | 272 |
2022 | 50 | 247 |
2021 | 133 | 345 |
2020 | 45 | 156 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sessions | 29 | 28 | 12 | 58 | 18 | 1 | 1 | 2 | 132 | 11 | 33 | 8 | 333 |
Total Session Time | 3:57:34 | 0:53:49 | 0:21:21 | 5:59:28 | 1:45:09 | 0:00:04 | 0:00:04 | 0:02:04 | 11:07:10 | 0:12:49 | 1:44:22 | 0:10:00 | 26:13:54 |
Average Session Time | 0:08:11 | 0:01:55 | 0:01:46 | 0:06:11 | 0:05:50 | 0:00:04 | 0:00:04 | 0:01:02 | 0:05:03 | 0:01:09 | 0:03:09 | 0:01:15 | 0:04:43 |
Full-Content Units Requested | 216 | 81 | 74 | 357 | 61 | 0 | 0 | 7 | 609 | 47 | 115 | 11 | 1578 |
Web Pages Requested | 274 | 122 | 85 | 411 | 76 | 1 | 1 | 9 | 738 | 59 | 231 | 20 | 2027 |
Queries | 2 | 3 | 0 | 6 | 3 | 0 | 0 | 0 | 37 | 1 | 3 | 1 | 56 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sessions | 8 | 58 | 5 | 8 | 32 | 1 | 0 | 8 | 57 | 35 | 24 | 8 | 244 |
Total Session Time | 0:34:33 | 4:26:17 | 0:00:08 | 0:12:30 | 00:19:10 | 0:00:16 | 0:00:00 | 0:12:54 | 4:28:25 | 1:59:49 | 1:01:29 | 0:12:25 | 13:27:56 |
Average Session Time | 0:04:19 | 0:04:35 | 0:00:01 | 0:01:33 | 0:00:35 | 0:00:16 | 0:00:00 | 0:01:36 | 0:04:42 | 0:03:25 | 0:02:33 | 0:01:33 | 0:03:18 |
Full-Content Units Requested | 84 | 216 | 0 | 12 | 40 | 0 | 0 | 9 | 304 | 136 | 42 | 33 | 876 |
Web Pages Requested | 119 | 376 | 4 | 19 | 64 | 1 | 0 | 49 | 373 | 185 | 72 | 56 | 1318 |
Queries | 0 | 8 | 0 | 2 | 6 | 0 | 0 | 0 | 6 | 3 | 4 | 5 | 34 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sessions | 0 | 56 | 31 | 24 | 7 | 0 | 0 | 7 | 28 | 71 | 27 | 5 | 256 |
Total Session Time | 0:00:00 | 6:40:58 | 1:28:42 | 2:05:22 | 0:04:36 | 0:00:00 | 0:00:00 | 0:09:33 | 1:53:37 | 2:36:38 | 2:39:08 | 0:15:32 | 17:54:06 |
Average Session Time | 0:00:00 | 0:07:09 | 0:02:51 | 0:05:13 | 0:00:39 | 0:00:00 | 0:00:00 | 0:01:21 | 0:04:03 | 0:02:12 | 0:05:53 | 0:03:06 | 0:04:11 |
Full-Content Units Requested | 0 | 284 | 88 | 182 | 27 | 0 | 0 | 25 | 186 | 214 | 137 | 7 | 1150 |
Web Pages Requested | 0 | 366 | 127 | 205 | 39 | 0 | 0 | 29 | 216 | 266 | 187 | 49 | 1484 |
Queries | 0 | 23 | 7 | 3 | 2 | 0 | 0 | 0 | 6 | 8 | 0 | 5 | 54 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sessions | 3 | 64 | 12 | 1 | 65 | 5 | 0 | 0 | 5 | 26 | 3 | 3 | 190 |
Total Session Time | 0:00:11 | 6:05:34 | 1:00:12 | 0:09:34 | 4:48:40 | 0:15:35 | 0:00:00 | 0:00:00 | 0:10:07 | 1:32:13 | 0:02:04 | 0:04:05 | 14:08:21 |
Average Session Time | 0:00:03 | 0:05:42 | 0:05:01 | 0:09:34 | 0:04:26 | 0:03:07 | 0:00:00 | 0:00:00 | 0:01:41 | 0:03:32 | 0:00:41 | 0:01:21 | 0:04:27 |
Full-Content Units Requested | 0 | 445 | 71 | 6 | 205 | 0 | 0 | 0 | 24 | 90 | 3 | 6 | 850 |
Web Pages Requested | 3 | 653 | 85 | 7 | 249 | 7 | 0 | 0 | 36 | 108 | 9 | 8 | 1,167 |
Queries | 0 | 13 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 25 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sessions | 1 | 10 | 38 | 3 | 4 | 0 | 0 | 1 | 21 | 72 | 10 | 3 | 163 |
Total Session Time | 0:01:53 | 0:53:37 | 2:55:29 | 0:03:48 | 0:01:36 | 0:00:00 | 0:00:00 | 0:00:00 | 1:15:34 | 6:09:59 | 0:24:22 | 0:07:29 | 11:53:47 |
Average Session Time | 0:01:53 | 0:05:21 | 0:04:37 | 0:01:16 | 0:00:24 | 0:00:00 | 0:00:00 | 0:00:00 | 0:03:35 | 0:05:08 | 0:02:26 | 0:02:29 | 0:04:22 |
Full-Content Units Requested | 23 | 102 | 216 | 10 | 2 | 0 | 0 | 0 | 91 | 298 | 12 | 6 | 760 |
Web Pages Requested | 24 | 118 | 251 | 13 | 7 | 0 | 0 | 1 | 120 | 361 | 19 | 9 | 923 |
Queries | 0 | 9 | 4 | 0 | 3 | 0 | 0 | 0 | 4 | 12 | 0 | 0 | 32 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Searches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 0 | 14 |
